Format check + live EC EOS lookup
EORI Number Validator
Validate any EU member-state EORI (plus GB and XI). Catches the most common format errors instantly, then verifies existence against the European Commission EOS database.
Enter EORI Number
Try an example:
EU EORI Country Codes
| Code | Country | Format hint |
|---|---|---|
| AT | Austria | — |
| BE | Belgium | BE + 10 digits (KBO/BCE) |
| BG | Bulgaria | — |
| HR | Croatia | — |
| CY | Cyprus | — |
| CZ | Czech Republic | — |
| DK | Denmark | DK + 8 digits (CVR) |
| EE | Estonia | — |
| FI | Finland | FI + 8 digits (Y-tunnus) |
| FR | France | FR + 14 chars (SIRET-based) |
| DE | Germany | DE + up to 15 chars (commonly 11 digits) |
| EL | Greece (uses EL, not GR) | — |
| HU | Hungary | — |
| IE | Ireland | — |
| IT | Italy | IT + 11 digits (VAT-based) or 16 chars (Codice Fiscale) |
| LV | Latvia | — |
| LT | Lithuania | — |
| LU | Luxembourg | — |
| MT | Malta | — |
| NL | Netherlands | NL + 9 digits + 'B' + 2 (e.g. NL000000001B01) |
| PL | Poland | PL + 10 digits (NIP) |
| PT | Portugal | PT + 9 digits (NIPC) |
| RO | Romania | — |
| SK | Slovakia | — |
| SI | Slovenia | — |
| ES | Spain | ES + 9 chars (NIF/CIF) |
| SE | Sweden | SE + 12 digits (Org.nr) |
| XI | Northern Ireland (Windsor Framework) | — |
| GB | United Kingdom | GB + 12 digits (HMRC, not in EC EOS) |
EORI Quick Facts
Length3–17 chars
StructureISO code + ID
GreeceUses EL, not GR
NIUses XI prefix
UK (GB)Separate from EOS
ActivationFew business days
Official Sources