Instantly check whether your shipment exceeds customs duty or VAT thresholds for any major e-commerce destination. No guesswork — based on current regulations.
Enter a shipment value above to see the de minimis status instantly.
| Country | Duty threshold | VAT/Tax threshold | Tax name | Rate | Notes |
|---|---|---|---|---|---|
| 🇺🇸United States | USD 800 | Varies by state | Sales Tax | — | Section 321 de minimis. Highest threshold globally. No duty, no formal entry below $800. |
| 🇪🇺European Union | EUR 150 | No threshold | VAT | 20% | Post-2021 rules. Duty threshold €150, but VAT applies to ALL imports. Low-value consignment relief abolished. |
| 🇬🇧United Kingdom | GBP 135 | No threshold | VAT | 20% | Post-Brexit UK GVLR. Customs duty waived ≤£135, but VAT still applies from £0. |
| 🇨🇦Canada | CAD 20 | CAD 20 | GST/HST | 5% | Very low threshold. Most shipments attract duty and tax. CUSMA/USMCA raises threshold for US/MX goods to CAD 150 (duties) / CAD 40 (taxes). |
| 🇦🇺Australia | AUD 1,000 | No threshold | GST | 10% | High duty threshold. GST collected by overseas seller or marketplace from 2018. |
| 🇯🇵Japan | JPY 10,000 | JPY 10,000 | Consumption Tax | 10% | Approx. USD $65. Low threshold — most shipments attract duty and tax. |
| 🇨🇭Switzerland | CHF 65 | CHF 65 | VAT | 8.1% | Non-EU. Duty and VAT apply above CHF 65 (approx.). Swiss customs is strict. |
| 🇳🇴Norway | No threshold | No threshold | VAT | 25% | EEA but not EU. No de minimis since April 2020. All imports taxed. |
| 🇸🇬Singapore | SGD 400 | No threshold | GST | 9% | Duty threshold SGD 400. GST applies to all low-value goods sold to consumers from Jan 2023. |
| 🇦🇪UAE | No threshold | No threshold | VAT | 5% | No de minimis. All commercial shipments dutiable. 5% VAT on all goods. |
| 🇧🇷Brazil | USD 50 | USD 50 | Import taxes | — | Infamously complex. Remessa Conforme program: USD 50 threshold for individual-to-individual gifts; commercial imports heavily taxed. |
| 🇮🇳India | No threshold | No threshold | IGST | 18% | No de minimis for commercial imports. Gifts up to INR 5,000 exempt. Heavy documentation required. |
| 🇰🇷South Korea | USD 150 | USD 150 | VAT | 10% | USD 150 threshold. Above: full duty + 10% VAT. Below: informal clearance, usually duty-free. |
| 🇲🇽Mexico | USD 117 | No threshold | VAT (IVA) | 16% | USMCA raises threshold for US/Canada goods to USD 117. VAT applies regardless. |
| 🇳🇿New Zealand | NZD 1,000 | No threshold | GST | 15% | High duty threshold (NZD 1000). But GST applies to all low-value goods sold to NZ consumers. |
Click any row to check that country. Thresholds shown in local currency — USD estimates are approximate.
Shipping internationally at scale?
Automatically classify your entire product catalog, generate customs documents, and monitor tariff changes — all in one platform.