Section 232 Steel & Aluminum Tariffs — Current Status 2026
Check if your product is subject to Section 232 national-security tariffs — 25% on steel, aluminum, imported passenger vehicles, and covered auto parts. Search by HS code, or read the current programme status, effective dates, and derivative products list below.
Steel
+25%
Aluminum
+25%
Autos
+25%
Auto parts
+25%
Search by HS / HTS Code
Enter the MFN rate from HTS to calculate total effective duty
Try an example:
Section 232 Programs Overview
| Program | Rate | Scope | Effective |
|---|---|---|---|
| Steel | +25% | HTS Ch. 72 mill products | Mar 2018 |
| Aluminum | +25% | HTS Ch. 76 (raised from 10% in 2025) | Mar 2018 / 2025 |
| Autos | +25% | HTS 8703 passenger vehicles | Apr 3, 2025 |
| Auto parts | +25% | Select 8407–8716 auto parts | May 3, 2025 |
Section 232 Key Facts
Section 232 derivative products list
The Section 232 tariffs cover more than raw steel and aluminum. “Derivative” products are downstream articles made from covered metal — fasteners, structures, extrusions, and the auto-parts list — and they carry the same additional rate. The derivative lists have been expanded several times by proclamation and CBP CSMS message, so verify your exact HTS code with the lookup above.
| Group | HTS coverage | Typical articles | Rate | Effective |
|---|---|---|---|---|
| Steel | Ch. 72 | Mill products — semi-finished steel, flat-rolled, bars, rods, wire, sheet piling, rail | +25% | Mar 2018 |
| Steel derivatives | Ch. 73 | Downstream steel articles — tubes and pipe fittings, structures, tanks, containers, wire products, fasteners (nails, screws, bolts, nuts) | +25% | Jan 2020, expanded 2025 |
| Aluminum | Ch. 76 | Unwrought aluminum, bars, rods, profiles, plate, sheet, strip, foil, tube and pipe | +25% | Mar 2018, raised from 10% in 2025 |
| Aluminum derivatives | Ch. 76 + listed Ch. 66/83/87/94/95 | Downstream aluminum articles — extrusions, structures, stranded wire and cable, and listed consumer and construction goods | +25% | Feb 2020, expanded 2025 |
| Passenger vehicles | 8703 | Imported passenger cars, SUVs, and light trucks | +25% | Apr 3, 2025 |
| Auto parts | Select 8407–8716 | Covered list — engines and parts, transmissions and powertrain, electrical components, and other listed parts | +25% | May 3, 2025 |
Derivative coverage is defined code by code, not by product description — two similar articles can fall on opposite sides of the line. Confirm the current list against the BIS Section 232 portal and the latest CBP CSMS message for your HTS code before relying on it.
Tariff Watch
Know the day a duty rate on your codes moves
Monitoring for compliance and logistics teams: your HS codes re-checked weekly across the US, EU and UK, a same-day email when a rate changes, and a dated rate log you can export for audit. First three codes free.
Frequently asked questions
Current Section 232 status, rates, effective dates, country scope, and how the programme stacks with other US tariffs.