Import Duties from United Kingdom to United States
United States import duty rates for goods originating in United Kingdom. No bilateral FTA β MFN (Most Favoured Nation) rates apply.
FTA Status
None
Duty basis
FOB
Sales Tax (state-level)
0%
Tariff system
HTS (Harmonized Tariff Schedule)
No Bilateral FTA
United States applies MFN (Most Favoured Nation) tariff rates to goods from United Kingdom. No preferential trade agreement is currently in force between these two markets.
United Kingdom β United States Trade Highlights
- βNo comprehensive US-UK FTA β MFN rates apply
- βFTA negotiations paused since 2020; mini-deals on specific sectors only
- βUK goods face standard US tariff rates (varies 0β25% by product)
- βITA agreement: 0% on electronics and IT products
- βStrong trade in financial services, pharmaceuticals, and machinery
Key Products: United Kingdom β United States
United States MFN rates Β· FOB basis Β· click for full breakdown
| Product | HS Code | MFN Duty | FTA Rate | |
|---|---|---|---|---|
| Passenger Cars | 8703 | 2.5% | CUSMA/KORUS: 0% | Details β |
| Automotive Parts & Components | 8708 | 2.5% | CUSMA: 0% | Details β |
| Cosmetics & Skincare | 3304 | 0β4.9% | β | Details β |
| Food Supplements & Vitamins | 2106 / 3004 | 0β6.4% | β | Details β |
| Fabrics & Technical Textiles | 5208 / 5512 | 5β25% | CUSMA: 0% | Details β |
| Jewellery & Precious Metals | 7113 / 7114 | 5.5% | β | Details β |
All United States Duty Rates
| Smartphones & Mobile Phones | 8517.12 | Free | Details β |
| Used & Second-Hand Cars | 8703 | 2.5% | Details β |
| Trucks & Commercial Vehicles | 8704 | 25% (light) / 4% (heavy) | Details β |
| Perfume & Fragrances | 3303.00 | 3.4% | Details β |
| Clothing & Apparel | 61 / 62 | 0β32% | Details β |
| Aluminium Profiles & Windows | 7610 | 3β5% | Details β |
| Tyres & Pneumatic Tyres | 4011 | 4% | Details β |
| Laptops & Computers | 8471 | Free | Details β |
| Solar Panels & PV Modules | 8541.40 | 14.78β238.95% | Details β |
| Furniture | 9403 | 0% | Details β |
| Footwear & Shoes | 6402β6405 | 9β37.5% | Details β |
| Motorcycles & Scooters | 8711 | 2.4% | Details β |
| Steel Flat Products | 7208β7211 | 0β3% + 25% | Details β |
| Electronic Components | 8534 / 8542 | Free | Details β |
How Import Duty Is Calculated
FOB value
Product transaction value at the port of export
Import duty (tariff rate)
MFN rate applies β no preferential rate available for United Kingdom origin
Sales Tax (state-level) (0%)
Charged on FOB value + duty. Collected at customs clearance.
Use our Import Duty Calculator or Landed Cost Calculator for a full cost breakdown.
Calculate your exact cost
Enter your product, value, and shipping cost for a full landed cost estimate.
Landed Cost Calculator βTools
United Kingdom β Other Markets
Other Origins β United States