Import Duties from United Kingdom to European Union
European Union import duty rates for goods originating in United Kingdom. EU-UK Trade and Cooperation Agreement (TCA) provides preferential tariff access.
FTA Status
Active β
Duty basis
CIF
VAT
20%
Tariff system
EU TARIC
EU-UK Trade and Cooperation Agreement (TCA)
In force since 2021
0% tariff / 0% quota on all originating goods. Rules of origin apply.
United Kingdom β European Union Trade Highlights
- βPost-Brexit TCA provides zero tariff / zero quota for goods meeting origin rules
- βRules of origin require sufficient UK/EU content β MaxNOM typically 40β50% of EXW
- βEV battery rules tightening from 2027 (stricter local content)
- βCustoms declarations now required (unlike pre-Brexit free movement)
- βNorthern Ireland follows EU customs rules under the Windsor Framework
Key Products: United Kingdom β European Union
European Union MFN rates Β· CIF basis Β· click for full breakdown
| Product | HS Code | MFN Duty | FTA Rate | |
|---|---|---|---|---|
| Passenger Cars | 8703 | 6.5% | CETA/JEFTA: 0% | Details β |
| Clothing & Apparel | 61 / 62 | 12% | EUβVietnam: 0β12% | Details β |
| Automotive Parts & Components | 8708 | 3.7% | CETA/JEFTA: 0% | Details β |
| Cosmetics & Skincare | 3304 | 1.7% | Korea FTA: 0% | Details β |
| Food Supplements & Vitamins | 2106 / 3004 | 0β9.6% | β | Details β |
| Jewellery & Precious Metals | 7113 / 7114 | 2.5% | β | Details β |
All European Union Duty Rates
| Smartphones & Mobile Phones | 8517.12 | 0% | Details β |
| Used & Second-Hand Cars | 8703 | 6.5% | Details β |
| Trucks & Commercial Vehicles | 8704 | 6.5% | Details β |
| Perfume & Fragrances | 3303.00 | 5.1% | Details β |
| Aluminium Profiles & Windows | 7610 | 6% | Details β |
| Tyres & Pneumatic Tyres | 4011 | 4.5% | Details β |
| Laptops & Computers | 8471 | 0% | Details β |
| Solar Panels & PV Modules | 8541.40 | 0% | Details β |
| Furniture | 9403 | 3.7% | Details β |
| Footwear & Shoes | 6402β6405 | 17% | Details β |
| Motorcycles & Scooters | 8711 | 6% | Details β |
| Steel Flat Products | 7208β7211 | 0β4% | Details β |
| Fabrics & Technical Textiles | 5208 / 5512 | 6.5β12% | Details β |
| Electronic Components | 8534 / 8542 | 0% | Details β |
How Import Duty Is Calculated
CIF value
Product cost + international freight + insurance
Import duty (tariff rate)
MFN rate applies, or preferential rate under EU-UK Trade and Cooperation Agreement (TCA) if rules of origin are met
VAT (20%)
Charged on CIF value + duty. Collected at customs clearance.
Use our Import Duty Calculator or Landed Cost Calculator for a full cost breakdown.
Calculate your exact cost
Enter your product, value, and shipping cost for a full landed cost estimate.
Landed Cost Calculator βTools
United Kingdom β Other Markets
Other Origins β European Union