🇮🇳
India Import Duty Rates
Indian Customs Tariff (ITC–HS)
India applies Basic Customs Duty (BCD) on the CIF value. IGST (Integrated GST) is charged on CIF + BCD. Social Welfare Surcharge (10% of BCD) also applies. India has a policy of high tariffs to protect domestic manufacturing — rates are among the highest globally for consumer goods and vehicles.
Duty basis
CIF
IGST
18%
Currency
INR
Products covered
18
Key FTAs:SAFTA (South Asia)India–ASEAN FTAIndia–Japan CEPAIndia–Korea CEPA
India duty rates by product
MFN rates · CIF basis · click for full breakdown| Product | HS Code | MFN Duty | FTA Available | |
|---|---|---|---|---|
| Smartphones & Mobile Phones | 8517.12 | 20% | — | Details → |
| Passenger Cars | 8703 | 60–100% | — | Details → |
| Used & Second-Hand Cars | 8703 | 125% | — | Details → |
| Trucks & Commercial Vehicles | 8704 | 40% | — | Details → |
| Perfume & Fragrances | 3303.00 | 20% | — | Details → |
| Clothing & Apparel | 61 / 62 | 20% | India–ASEAN: lower | Details → |
| Aluminium Profiles & Windows | 7610 | 7.5–10% | — | Details → |
| Automotive Parts & Components | 8708 | 15% | — | Details → |
| Tyres & Pneumatic Tyres | 4011 | 25% | — | Details → |
| Laptops & Computers | 8471 | 20% | — | Details → |
| Solar Panels & PV Modules | 8541.40 | 40% | — | Details → |
| Furniture | 9403 | 25% | — | Details → |
| Footwear & Shoes | 6402–6405 | 30–35% | — | Details → |
| Motorcycles & Scooters | 8711 | 50% | — | Details → |
| Steel Flat Products | 7208–7211 | 7.5–12% | — | Details → |
| Cosmetics & Skincare | 3304 | 20% | — | Details → |
| Jewellery & Precious Metals | 7113 / 7114 | 15% | — | Details → |
| Electronic Components | 8534 / 8542 | 0–10% | — | Details → |
MFN rates are approximate. Verify at official tariff ↗