Import Duties from South Korea to India
India import duty rates for goods originating in South Korea. India-Korea CEPA provides preferential tariff access.
FTA Status
Active โ
Duty basis
CIF
IGST
18%
Tariff system
Indian Customs Tariff (ITCโHS)
India-Korea CEPA
In force since 2010
Reduced tariffs on ~90% of tariff lines. Electronics and auto parts benefit.
South Korea โ India Trade Highlights
- โIndia-Korea CEPA provides preferential access for ~90% of products
- โElectronics and auto parts benefit from significant tariff reductions
- โIndia has raised concerns about trade deficit under CEPA โ review ongoing
- โSouth Korea is a major investor in Indian manufacturing (Hyundai, Samsung, LG)
- โSteel products have preferential rates but with safeguard provisions
Key Products: South Korea โ India
India MFN rates ยท CIF basis ยท click for full breakdown
| Product | HS Code | MFN Duty | FTA Rate | |
|---|---|---|---|---|
| Passenger Cars | 8703 | 60โ100% | โ | Details โ |
| Automotive Parts & Components | 8708 | 15% | โ | Details โ |
| Tyres & Pneumatic Tyres | 4011 | 25% | โ | Details โ |
| Steel Flat Products | 7208โ7211 | 7.5โ12% | โ | Details โ |
| Electronic Components | 8534 / 8542 | 0โ10% | โ | Details โ |
All India Duty Rates
| Smartphones & Mobile Phones | 8517.12 | 20% | Details โ |
| Used & Second-Hand Cars | 8703 | 125% | Details โ |
| Trucks & Commercial Vehicles | 8704 | 40% | Details โ |
| Perfume & Fragrances | 3303.00 | 20% | Details โ |
| Clothing & Apparel | 61 / 62 | 20% | Details โ |
| Aluminium Profiles & Windows | 7610 | 7.5โ10% | Details โ |
| Laptops & Computers | 8471 | 20% | Details โ |
| Solar Panels & PV Modules | 8541.40 | 40% | Details โ |
| Furniture | 9403 | 25% | Details โ |
| Footwear & Shoes | 6402โ6405 | 30โ35% | Details โ |
| Motorcycles & Scooters | 8711 | 50% | Details โ |
| Cosmetics & Skincare | 3304 | 20% | Details โ |
| Jewellery & Precious Metals | 7113 / 7114 | 15% | Details โ |
How Import Duty Is Calculated
CIF value
Product cost + international freight + insurance
Import duty (tariff rate)
MFN rate applies, or preferential rate under India-Korea CEPA if rules of origin are met
IGST (18%)
Charged on CIF value + duty. Collected at customs clearance.
Use our Import Duty Calculator or Landed Cost Calculator for a full cost breakdown.
Calculate your exact cost
Enter your product, value, and shipping cost for a full landed cost estimate.
Landed Cost Calculator โSouth Korea โ Other Markets
Other Origins โ India